Canine Fecal Occult Blood (FOB) Rapid Test
For in vitro veterinary diagnostic use only
Occult blood (hidden blood) in feces is an early clinical sign of many gastrointestinal disorders, including:
Colorectal polyps and neoplasia
Inflammatory bowel disease (IBD)
Parasitic infections (e.g., hookworms, whipworms)
Peptic ulcers or erosions
Drug-induced gastrointestinal bleeding (e.g., NSAIDs, corticosteroids)
Coagulation disorders
The Canine Fecal Occult Blood (FOB) Rapid Test is a rapid, immunochromatographic assay designed to detect low levels of canine hemoglobin in fecal samples – often before visible blood appears.
Sensitivity: 200 ng/mL hemoglobin
Time to result: 5–10 minutes
Sample: Feces (fresh or rectal swab)
The following table outlines clinical scenarios where FOB testing is recommended. Use it as a quick reference in daily practice.
| Clinical Presentation | Recommendation Level | Clinical Rationale |
|---|---|---|
| Black, tarry stool (melena) | ⭐⭐⭐ Strongly recommended | Indicates upper GI bleeding; FOB confirms hemoglobin presence |
| Fresh blood in stool (hematochezia) | ⭐⭐⭐ Strongly recommended | Suggests lower GI bleeding (colon/rectum) |
| Intermittent vomiting or diarrhea | ⭐⭐⭐ Strongly recommended | May indicate chronic enteropathy with occult bleeding |
| Unexplained weight loss or anorexia | ⭐⭐⭐ Strongly recommended | Rule out bleeding neoplasia or IBD |
| Pale mucous membranes / anemia (unknown cause) | ⭐⭐⭐ Strongly recommended | Chronic occult blood loss can cause iron-deficiency anemia |
| Geriatric health screening (≥7 years) | ⭐⭐ Recommended | Early detection of colorectal tumors or polyps |
| Long-term NSAID or corticosteroid therapy | ⭐⭐ Recommended | Monitor for drug-induced GI mucosal injury |
| Suspected hookworm or whipworm infection | ⭐⭐ Recommended | These parasites cause intestinal bleeding |
| Preoperative assessment | ⭐ Consider | Identify hidden bleeding risk before anesthesia |
| Follow-up / treatment monitoring | ⭐ Consider | Evaluate response to therapy for GI bleeding |
⭐⭐⭐ = Strong indication
⭐⭐ = Good indication
⭐ = Consider on a case-by-case basis
| Disease Category | Specific Conditions |
|---|---|
| Neoplastic | Colorectal adenocarcinoma, polyps, lymphoma |
| Inflammatory | IBD, colitis, gastritis, hemorrhagic gastroenteritis |
| Infectious / Parasitic | Hookworms, whipworms, Salmonella, Clostridium |
| Drug-induced | NSAID enteropathy, steroid-induced ulceration |
| Coagulopathy | Rodenticide poisoning, thrombocytopenia, von Willebrand disease |
| Others | Intussusception, foreign body trauma, peptic ulcer |
| Limitation | Clinical Guidance |
|---|---|
| Intermittent bleeding | Negative result does not rule out disease. Repeat test if suspicion persists. |
| Upper GI bleeding | Hemoglobin may be degraded. Negative result possible – correlate with clinical signs. |
| Very high hemoglobin concentration (tarry stool) | May cause false negative (prozone effect). Dilute sample 50–100× and retest. |
| Extraintestinal bleeding | Hematuria, oral/nasal bleeding can cause false positives. Evaluate source. |
| Early-stage tumors | May not bleed at all. Negative FOB does not exclude neoplasia. |

| Feature | Description |
|---|---|
| Method | Immunochromatographic sandwich |
| Target | Canine hemoglobin |
| Sensitivity | 200 ng/mL |
| Specificity | High (monoclonal antibodies) |
| Reading time | 5–10 minutes |
| Storage | 2–30°C (DO NOT FREEZE) |
| Shelf life | 24 months |
Use the Canine FOB Rapid Test when you need a quick, reliable answer to one question: Is there hidden blood in this dog’s stool?
It is not a final diagnosis, but a powerful screening tool that guides your next diagnostic steps – ultrasound, endoscopy, parasite testing, or simply closer monitoring.
Guangzhou Herun Biopharm Co., Ltd.
Add: No.18, Shaobai Rd., Zengcheng District, Guangzhou City, P.R. China
Email: info@herunbiopharm.com